5944 S Princeton Avenue
Active Under Contract Classic Chicago Bungalow – Fully Renovated Vintage charm combined with modern updates in the evolving Englewood neighborhood. This brick beauty features original hardwood floors throughout and a thoughtfully renovated kitchen complete with gleaming white 42-inch cabinets and newer stainless steel appliances. The open-concept kitchen design creates an inviting space for both cooking and entertaining. The finished basement extends your living space with a comfortable family room and a dedicated laundry area. Step outside to enjoy your private deck, perfect for summer grilling and outdoor dining, surrounded by professional landscaping that enhances the home’s curb appeal. Conveniently located near major expressways and public transportation, this home offers easy access to downtown Chicago while maintaining its neighborhood charm. The property presents an excellent opportunity to own a piece of Chicago’s architectural heritage in an area showing promising growth.
| Price: | $189,900 |
|---|---|
| Address: | 5944 S Princeton Avenue |
| City: | Chicago |
| State: | Illinois |
| MLS: | 12540973 |
| Square Feet: | 1,068 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
|---|---|
| mrdMc: | Active |
| mrdRr: | yes |
| mrdAge: | 100+ Years |
| mrdB78: | yes |
| mrdDin: | Separate |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdSas: | N |
| taxyear: | 2024 |
| roomtype: | No additional rooms |
| mlsstatus: | Contingent |
| mrdBrbelow: | 1 |
| mrdRebuilt: | no |
| possession: | Closing, Immediate |
| roomstotal: | 7 |
| contingency: | Attorney/Inspection |
| mrdBoardnum: | 8 |
| mrdMainSqft: | 1068 |
| watersource: | Public |
| actualStatus: | Contingent |
| mlsareamajor: | CHI - Englewood |
| mrdLowerSqft: | 800 |
| mrdRehabYear: | 2022 |
| mrdTotalSqft: | 1868 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | yes |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Yes |
| taxannualamount: | 757 |
| aprxTotalFinSqFt: | 1868 |
| interiorfeatures: | 1st Floor Bedroom, 1st Floor Full Bath, High Ceilings, Granite Counters |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 3050 |
| mrdUnfinLowerSqft: | 268 |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| mrdTotalFinUnfinSqft: | 2136 |
| purchasecontractdate: | 2026-04-12T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Wednesday, May 13th, 2026 at 07:12:38 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Real Estate Growth Partners