2102 W 73rd Street
Active Under Contract Spacious California Split – Move-In Ready! Welcome to this beautifully maintained California split, ready for its next owner! The main level features a large, open living area with updated luxury vinyl plank (LVP) flooring, perfect for everyday living and entertaining. The kitchen will come equipped with brand-new stainless steel appliances. The versatile lower level offers endless possibilities – use it as a fourth bedroom, a spacious family room, or whatever suits your lifestyle. A separate laundry room with washer and dryer hookups adds everyday convenience. Step outside to a huge backyard, ideal for summer gatherings and outdoor fun. Situated on a quiet dead-end street, this home also boasts generous room sizes and ample storage throughout. Don’t miss this fantastic opportunity – schedule your showing today!
| Price: | $175,000 |
|---|---|
| Address: | 2102 W 73rd Street |
| City: | Chicago |
| State: | Illinois |
| MLS: | 12606511 |
| Square Feet: | 958 |
| Acres: | 0.072 |
| Lot Square Feet: | 0.072 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| mrdBb: | yes |
|---|---|
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdDin: | Combined w/ LivRm |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Commuter Bus |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdSas: | N |
| taxyear: | 2024 |
| roomtype: | No additional rooms |
| mlsstatus: | Contingent |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 8 |
| contingency: | Attorney/Inspection |
| mrdBoardnum: | 8 |
| watersource: | Lake Michigan |
| actualStatus: | Contingent |
| mlsareamajor: | CHI - West Englewood |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdAssessorSqft: | 958 |
| parkingfeatures: | Yes, Owned |
| taxannualamount: | 1808.44 |
| livingareasource: | Assessor |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 25X124 |
| newconstructionyn: | no |
| architecturalstyle: | Bi-Level |
| highschooldistrict: | 299 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| purchasecontractdate: | 2026-04-07T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| masterAssociationFeeFrequency: | Not Required |
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Wednesday, May 13th, 2026 at 05:02:37 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Real Estate Growth Partners