17 W 30th Place
Active Attention investors! Currently rented for $1900. Recently Renovated 3-Bedroom, 1.5 Bath Home in Steger – Modern Living at Its Best! From top to bottom, every detail was updated, making it the perfect choice for buyers looking for a move-in-ready home with modern finishes.The home boasts plenty of impressive features, including a lovely front porch, tons of natural light throughout the living areas, and a large backyard with a patio that will be perfect for summer entertaining.The first floor has a spacious living room, with an adjacent eat-in kitchen and plenty of cabinet and counter space. Also on the first floor is a convenient full bath and laundry room. The second floor has three bedrooms with ample closet space, as well as a second full bathroom. This property is located in a peaceful neighborhood, with easy access to local shopping, dining, and entertainment and major highways for easy commuting. Lease through 1/31/2027
| Price: | $199,000 |
|---|---|
| Address: | 17 W 30th Place |
| City: | Steger |
| State: | Illinois |
| Zip Code: | 60475 |
| MLS: | 12614919 |
| Year Built: | 1891 |
| Square Feet: | 1,296 |
| Acres: | 0.146 |
| Lot Square Feet: | 0.146 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdE: | 17 |
|---|---|
| mrdBb: | no |
| mrdMc: | Active |
| mrdRr: | yes |
| sewer: | Public Sewer |
| mrdAge: | 100+ Years |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdSas: | N |
| cooling: | None |
| heating: | Natural Gas, Forced Air |
| taxyear: | 2022 |
| basement: | None |
| roomtype: | No additional rooms |
| township: | Bloom |
| mlsstatus: | Active |
| ownership: | Fee Simple |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 8 |
| watersource: | Public |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | Steger |
| mrdRehabYear: | 2024 |
| parkingtotal: | 2 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Yes, Other, Detached, Garage |
| taxannualamount: | 3364 |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 50X130 |
| newconstructionyn: | no |
| architecturalstyle: | Bungalow |
| highschooldistrict: | 206 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 194 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 194 |
| masterAssociationFeeFrequency: | Not Required |
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Tuesday, April 21st, 2026 at 10:50:32 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Real Estate Growth Partners