1114 N Waller Avenue
Active Welcome to 1114 North Waller Avenue, nestled in Chicago’s vibrant Austin neighborhood. This beautifully remodeled 4-bedroom home blends classic Chicago character with modern finishes throughout. The showstopping kitchen features crisp white cabinetry, sleek black granite countertops, and stainless steel appliances – the kind of space that makes cooking feel like an occasion. With four generous bedrooms, a full bath, and a rare two-car garage, this home checks every box for space, storage, and style. Move-in ready and waiting for its next chapter. Easy to show.
| Price: | $335,000 |
|---|---|
| Address: | 1114 N Waller Avenue |
| City: | Chicago |
| State: | Illinois |
| MLS: | 12631263 |
| Square Feet: | 1,200 |
| Acres: | 0.095 |
| Lot Square Feet: | 0.095 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| mrdBb: | no |
|---|---|
| mrdMc: | Active |
| mrdOt: | 00 |
| mrdRr: | yes |
| mrdAge: | Unknown |
| mrdB78: | yes |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdOsd: | 00 |
| mrdSas: | N |
| taxyear: | 2024 |
| roomtype: | No additional rooms |
| mlsstatus: | Active |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 8 |
| watersource: | Lake Michigan |
| actualStatus: | Active |
| garagespaces: | 2 |
| mlsareamajor: | CHI - Austin |
| mrdRehabYear: | 2022 |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| parkingfeatures: | Yes, Garage Owned, Detached, Garage |
| taxannualamount: | 3653.55 |
| livingareasource: | Estimated |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 25X125 |
| newconstructionyn: | no |
| highschooldistrict: | 299 |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 299 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 299 |
| masterAssociationFeeFrequency: | Not Required |
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Wednesday, May 13th, 2026 at 07:12:38 PM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Real Estate Growth Partners