1121 Abbot Lane
Active Under Contract Comfortable Split-Level Home in a Sought-After Neighborhood This split-level home offers a practical floor plan with generously sized rooms, ideal for everyday living and comfort. Located in a desirable neighborhood, this property stands out with its huge deck and expansive yard, perfect for entertaining or relaxing outdoors. Features include a two-car attached garage and a quiet block that enhances the peaceful setting of the home. The bedrooms and family room are soon to be updated with brand new carpet, adding a fresh and inviting feel. Additional details: – Large yard – Quiet, friendly block – Plenty of recent updates – FHA financing welcomed – Easy to arrange showings This home provides a great opportunity for those looking for space and comfort in a prime location. Ready to view at your convenience, discover what makes this property a great place to call home.
| Price: | $214,900 |
|---|---|
| Address: | 1121 Abbot Lane |
| City: | University Park |
| State: | Illinois |
| MLS: | 12570440 |
| Square Feet: | 2,112 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
|---|---|
| mrdMc: | Active |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdDin: | L-shaped |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service,Interstate Access |
| mrdLsz: | Less Than .25 Acre |
| mrdMaf: | no |
| mrdSas: | N |
| taxyear: | 2024 |
| roomtype: | No additional rooms |
| mlsstatus: | Contingent |
| highschool: | Crete-Monee High School |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| contingency: | Attorney/Inspection |
| mrdBoardnum: | 8 |
| watersource: | Public |
| actualStatus: | Contingent |
| garagespaces: | 2 |
| mlsareamajor: | University Park |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| mrdConttoshow: | Yes |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| otherequipment: | Ceiling Fan(s) |
| mrdAssessorSqft: | 2112 |
| parkingfeatures: | Concrete, Yes, Garage Owned, Attached, Garage |
| taxannualamount: | 7373.2 |
| elementaryschool: | Balmoral Elementary School |
| livingareasource: | Assessor |
| foundationdetails: | Concrete Perimeter |
| lotsizedimensions: | 80X120 |
| newconstructionyn: | no |
| architecturalstyle: | Bi-Level |
| highschooldistrict: | 201U |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| middleorjuniorschool: | Crete-Monee Middle School |
| purchasecontractdate: | 2026-04-15T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 201U |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 201U |
| masterAssociationFeeFrequency: | Not Required |
© 2026 Midwest Real Estate Data, LLC (MRED). The listing information is provided exclusively for consumers' personal non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MTP or MRED. Listings courtesy of Midwest Real Estate Data, LLC as distributed by MLS GRID as of Wednesday, May 13th, 2026 at 05:02:37 AM. All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties displayed may be listed or sold by various participants in the MLS as established by the applicable MLS Governing Documents. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Real Estate Growth Partners